The table below presents laboratory grinders and mills offered by Testchem. More detailed informations are available when pointed on chosen device.
The table is a preview, accurate devices’ characteristics depend on grinding time and enviroment.
Grinders and crushers
| LMW | LMW-S | LMN-100 | LMN-240 | LMŻ | LMG | LKS | LKW | KW | |
|---|---|---|---|---|---|---|---|---|---|
| Preliminary grain* (mm) | 10 | 5 | 40 | 100 | 40 | 50 | 30 - 140 | 40 - 150 | 80-250 |
| Final grain* (mm) | 0,02 | 0,02 | depends on sieve (0,425;0,5;1;2;3mm) | depends on sieve (5;10;15;20mm) | 0,5 | 2 | 1 | 3 | 10 |
| Building materials, cement, concrete, clinker | |||||||||
| Coal, coke | |||||||||
| Soil, sewage sludge | |||||||||
| Paints, pigments | |||||||||
| Glass, ceramics, sintered | |||||||||
| Wood, bark, cardboard, nuts | |||||||||
| Electronic scrap | |||||||||
| Rubber and plastics | |||||||||
| Grain, feed | |||||||||
| Plants, biomass, herbs | |||||||||
| Ore, minerals | |||||||||
| Lignite |
Testchem company also offers devices designed or adjusted to individual client’s needs.